Al-Bazai Company - the authorized Toyota agent in the Central Region of the Kingdom of Saudi Arabia.
Specifications
| LC500h | LC500 | |
| Type: | 3.5-liter V6 Four Cam 24-valve | 5.0-liter V8 Four Cam 32-valve |
| Piston displacement: | 3456cc | 4969cc |
| Max. output: | 295HP/6600rpm (EEC net) | 471HP/7100rpm (EEC net) |
| Max. torque: | 35.5kg-m/4900rpm (EEC net) | 54.0kg-m/4800-5600rpm (EEC net) |
| Fuel system: | D-4S (Direct injection 4 stroke | D-4S (Direct injection 4 stroke gasoline engine Superior version) |
| LC500h | LC500 | |
| Suspension (Front/Rear): | Multi-link type, coil springs, gas-filled shock absorbers, stabilizer bar | Multi-link type, coil springs, gas-filled shock absorbers, stabilizer bar |
| Steering system: | Rack and pinion. | Rack and pinion. EPS (Electric Power Steering) |
| Brakes: | Front 400mm ventilated discs | Front 400mm ventilated discs Rear 359mm ventilated discs |
| Minimum turning radius (Tires): | 5.4m | 5.4m |
| Fuel tank capacity: | 82 liters | 82 liters |
| Tires: | Front 245/45RF20, 245/40RF21 | Front 245/45RF20, 245/40RF21 |
| LC500h | LC500 | |
| Overall length: | 4760mm | 4760mm |
| Overall width: | 1920mm | 1920mm |
| Overall height: | 1345mm | 1345mm |
| Wheelbase: | 2870mm | 2870mm |
| Tread: | Front 1630mm | Front 1630mm |
| Curb weight: | 1985-2020kg | 1935-1970kg |
| Gross vehicle weight: | 2445kg | 2375kg |
