Al-Bazai Company - the authorized Toyota agent in the Central Region of the Kingdom of Saudi Arabia.
Specifications
| RX350 | RX450h | |
| Type | 3.5-liter V6 Four Cam 24-valve (2GR-FKS, unleaded) | 3.5-liter V6 Four Cam 24-valve (2GR-FXS, unleaded) |
| Piston displacement | 3456cc | 3456cc |
| Max. output | 296HP/6300rpm (EEC net) | 259HP/6000rpm (EEC net) |
| Max. torque | 37.7kg-m/4600-4700rpm (EEC net) | 34.2kg-m/4600rpm (EEC net) |
| Fuel system | D-4S (Direct injection 4 stroke gasoline engine Superior version) | D-4S (Direct injection 4 stroke gasoline engine Superior version) |
| Suspension | MacPherson strut type (Front)/ Double wishbone type (Rear), coil springs, gas-filled shock absorbers, stabilizer bar |
| Steering system | Rack and pinion. EPS (Electric Power Steering) |
| Brakes | Front328mm ventilated discs Rear 338mm discs |
| Minimum turning radius (Tires) | 5.8m |
| Fuel tank capacity | 65 liters |
| RX350 | RX450h | |
| Overall length | 4890mm | 4890mm |
| Overall width | 1895mm | 1895mm |
| Overall height | 1690mm | 1685mm |
| Wheelbase | 2790mm | 2790mm |
| Tread | Front: 1640mm Rear: 1630mm | Front: 1640mm Rear: 1630mm |
| Curb weight | 2120-2210kg | 1990-2085kg 1915-2010kg |
| Gross vehicle weight | 2715kg | 2575kg 2500kg |
