Al-Bazai Company - the authorized Toyota agent in the Central Region of the Kingdom of Saudi Arabia.
Specifications
| RC 350 | |
| Piston Displacement | 3456cc |
| Cylinders | V6 Four Cam 24-valve |
| Horsepower at RPM | 314hp / 6400rpm |
| Transmission | 8-Speed Sport Direct Shift |
| Brakes | Front: 334mm ventilated discs Rear: 310mm discs |
| Tires | 235/45R18, 235/40R19(Optional) |
| RC 350 | |
| Type | 3.5-Liter V6 Four Cam 24-value (2GR-FSE, unleaded) |
| Piston displacement | 3456cc |
| Max. output | 314HP/6400rpm(EEC net) |
| Max. torque | 38.5kg-m/ 4800rpm (EEC net) |
| Fuel System | D-4S (Direct-injection 4 Stroke Superior-version) |
| RC 350 | |
| Suspension | Double Wisbone Type(Front) Multi-link type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar. |
| Steering System | Rack and pinion, EPS(Electric Power Steering) |
| Minimum Turning Radius(Tyres) | 5.2m, 5.0m ( Fsport Package) |
| Brakes | Front : 334mm Ventilated Discs Rear : 310mm Ventilated Discs |
| Fuel Tank Capacity | 66 Liters |
| Tyres | 235/45R18, 235/40R19 (Optional) |
| RC 350 | |
| Overall Length | 4695mm |
| Overall Width | 1840mm |
| Overall Height | 1395mm |
| Wheelbase | 2730mm |
| Tread | Front : 1580mm Rear : 1600mm(18-inch wheels) |
| Curb Weight | 1680-1740kg |
| Gross vehicle weight | 2170kg |
